Emergency Disaster Services Salvation Army Rehab Units
Special Signal Fire Association

Providence, Rhode Island

FDNY 9-11-01

http://www.FireDeptRehab.net

 

 

 

 

 

 

 

 

Official Sponsor
Dunkin Donuts

Incident Command ~ Run Sheets

 

Description City / Town Address TIMEOUT TIME IN Date
HAZ-MAT EAST PROVIDENCE FIRE OFFICE PARKWAY 23:15 2:00 12/1/2006
W/F PROVIDENCE FIRE 330 DOUGLAS AVE. 16:00 17:30 12/2/2006
W/F PROVIDENCE FIRE 91 LYNCH ST 0:00 2:15 12/3/2006
2 ALARM COVENTRY FIRE 03 CYPRESS RD. 4:30 10:00 12/3/2006
2 ALARM SUMERSET FIRE 4095 COUNTRY ST 13:30 17:30 12/3/2006
W/F PROVIDENCE FIRE 55 PONAGANSETT ST. 21:30 22:00 12/3/2006
W/F PROVIDENCE FIRE 1334 EDDY ST. 10:48 1:05 12/3/2006
W/F PAWTUCKET FIRE JACKSON ST. 21:00 22:00 12/4/2006
W/F PROVIDENCE FIRE 59 DETROIT ST. 0:20 3:20 12/6/2006
2 ALARM EAST PROVIDENCE FIRE 2930 PAWTUCKET AVE. 7:35 11:35 12/6/2006
W/F FALLRIVER MA. FIRE 1 HORIZON WAY 17:45 19:45 12/7/2006
W/F CENTRAL FALLS FIRE 80 SYLVIAN ST. 16:30 18:30 12/8/2006
W/F PROVIDENCE FIRE 70 FRICKER ST. 5:15 6:15 12/10/2006
W/F PROVIDENCE FIRE 65 ASHBURTON ST. 19:00 19:45 12/10/2006
W/F FALLRIVER MA. FIRE 59 LEBANON ST. 19:45 21:35 12/10/2006
2 ALARM PROVIDENCE FIRE 135 ALMY ST. 8:00 10:30 12/11/2006
W/F BRISTOL FIRE 24 SAMPSON 6:50 9:30 12/12/2006
W/F PAWTUCKET FIRE TRENTON ST 18:45 20:15 12/12/2006
W/F PAWTUCKET FIRE 1422 NEWPORT AVE 6:30 8:30 12/14/2006
DETAIL PROVIDENCE 25 TOBEY ST. 18:10 19:20 12/14/2006
HAZ-MAT EAST PROVIDENCE FIRE 231 FERRIS AVE 2:30 4:00 12/15/2006
POLICE PROVIDENCE POLICE POCASSET @ WEBSTER STS. 11:17 17:23 12/16/2006
W/F WARWICK FIRE 900 POST RD. 6:15 8:00 12/17/2006
3 ALARM FAIRHAVEN MA. FIRE HUTTLESON AVE. 19:45 0:00 12/17/2006
SEARCH WESTERLY FIRE BRADFORD RD. 10:15 18:45 12/19/2006
W/F NEW BEDFORD MA. FIRE 994 NASH RD. 19:45 22:00 12/19/2006
SEARCH WESTERLY FIRE BRADFORD RD. 7:00 18:30 12/20/2006
2 ALARM PROVIDENCE FIRE 40 LEANDER ST. 20:00 21:30 12/20/2006
W/F JOHNSON FIRE 1353 PLAINFIELD ST. 21:00 23:00 12/20/2006
W/F PROVIDENCE FIRE 61 COLONIAL RD. 21:45 23:00 12/21/2006
2 ALARM NEW BEDFORD MA. FIRE 168 ALLEN ST. 10:30 12:45 12/22/2006
W/F FALLRIVER MA. FIRE 30 GLOBE ST. 12:45 15:15 12/22/2006
2 ALARM LINCOLN FIRE 11 ENGLAND WAY  12:19 1:12 12/23/2006
2 ALARM WOONSOCKET FIRE CLINTON ST. 3:45 6:00 12/23/2006
W/F EAST PROVIDENCE FIRE 99 GOLDSMITH AVE. 0:51 1:51 12/25/2006
W/F JOHNSON FIRE 125 MARLON ST. 13:00 15:00 12/25/2006
W/F JOHNSON FIRE 24 MILLS 15:00 17:00 12/25/2006
W/F PROVIDENCE FIRE 1 SALMON ST. 16:30 17:32 12/25/2006
W/F EAST PROVIDENCE FIRE 714 VETERAN MEEMERAL PKWY 8:00 9:00 12/26/2006
W/F PROVIDENCE FIRE 857 ATWELLS AVE. 11:15 12:45 12/26/2006
W/F PROVIDENCE FIRE 99 HARTFORD AVE. 8:45 12:00 12/27/2006
W/F PROVIDENCE FIRE 70 CAROLINA AVE 12:30 14:00 12/27/2006
W/F PROVIDENCE FIRE 62 ALUMNI AVE 19:00 20:00 12/27/2006
2 ALARM COVENTRY FIRE 205 BARBS HILL RD. 16:30 22:00 12/29/2006
3 ALARM EAST BRIGDEWATER FIRE 99 CENTERAL ST. 2:45 6:30 12/30/2006
W/F PAWTUCKET FIRE 21 CARSON ST. 1:15 3:45 12/31/2006
2 ALARM WOONSOCKET FIRE BRENDON & MAPLE STS. 4:00 5:45 12/31/2006
DETAIL WARWICK SHARON ST. 11:30 14:30 12/31/2006
DETAIL NEWPORT AMERICAN CUP BLVD. 15:30 23:00 12/31/2006
W/F PROVIDENCE FIRE WEST FOUNTAIN ST. 21:00 22:30 12/31/2006

 

 

 



 

 

AFFILIATIONS

Providence Fire Dept.
Providence Fire Dept.

Providence Police Dept.
Providence Police Dept.

The Salvation Army
The Salvation Army

- | MAIN | ABOUT US | OUR TRUCKS | SERVICE AREA | RUN SHEETS | COMMENDATIONS | EDS | FIRE VIDEO | PHOTOS | WEBCAM | GUESTBOOK | LINKS | CONTACT US | -

www.FireDeptRehab.net
©2007 ALL RIGHTS RESERVED

Never Forget
9-11-01

SITE DESIGNED AND MAINTAINED BY:
Special Signal Fire Association of Rhode Island